<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Tech Today Online</title>
		<link>http://techtodayonline.com/</link>
		<description><![CDATA[The web's friendliest technology forum, with articles, tips and tricks, news, classifieds, and discussions including Windows, Mac, hardware, open source, linux, unix, do-it-yourself, email, internet, social networking, web design and development, web hosting, smartphones and apps, iPad and ereaders, careers, education, investing, and more.]]></description>
		<language>en</language>
		<lastBuildDate>Mon, 06 Sep 2010 13:16:41 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>5</ttl>
		<image>
			<url>http://techtodayonline.com/images/misc/rss.jpg</url>
			<title>Tech Today Online</title>
			<link>http://techtodayonline.com/</link>
		</image>
		<item>
			<title>CS5 is driving me nuts.</title>
			<link>http://techtodayonline.com/photography/382-cs5-driving-me-nuts.html</link>
			<pubDate>Mon, 06 Sep 2010 02:19:25 GMT</pubDate>
			<description><![CDATA[Thought I was doing a good thing to "upgrade" from CS3 to CS5.  What I have found is--it is like starting all over again. 
 
First thing I would like...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Thought I was doing a good thing to &quot;upgrade&quot; from CS3 to CS5.  What I have found is--it is like starting all over again.<br />
<br />
First thing I would like to do is simply have the channel values show in the histogram display.  It was so nice to simply run the cursor over an area and know what the value of a specific channel was by reading the value.  <br />
<br />
I have spent several hours attempting to find out how to have those numbers displayed in some place other than ACR.  <br />
<br />
Does someone have an idea, or am I the only dumb one?<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/photography/">Photography</category>
			<dc:creator>Oldugly</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/photography/382-cs5-driving-me-nuts.html</guid>
		</item>
		<item>
			<title>Windows Home Server: The backup solution you need</title>
			<link>http://techtodayonline.com/windows-compatible-software/381-windows-home-server-backup-solution-you-need.html</link>
			<pubDate>Sun, 05 Sep 2010 16:30:01 GMT</pubDate>
			<description>Windows Home Server (http://www.microsoft.com/windows/products/winfamily/windowshomeserver/default.mspx) (WHS) has been out for several years now,...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><a href="http://www.microsoft.com/windows/products/winfamily/windowshomeserver/default.mspx" target="_blank">Windows Home Server</a> (WHS) has been out for several years now, but few people have even heard of it. That&#8217;s a shame because it provides the kind of hands-off, automated backup that most Windows users need. <br />
 <br />
WHS is an operating system, not a device. It&#8217;s based on Microsoft&#8217;s rock-solid Windows 2003 Server operating system, which is still in production on millions of servers&#8212;computers that run web sites, transport e-mail, and perform dozens of file streaming functions&#8212;around the world. WHS, though, takes the geeky foundation of Server 2003 and adds functionality aimed squarely at home users&#8212;most significantly, automated backup of all household computers. The only requirements to use WHS are an in-home network&#8212;which many already have through their wireless broadband or DSL router&#8212;and a healthy fear of losing data. <br />
 <br />
The easiest way to acquire WHS is by purchasing a product with the operating system pre-installed, such as HP&#8217;s MediaSmart Server. These devices, which are essentially small computers designed to be run and operated without a keyboard or monitor attached, are relatively inexpensive, starting at about half the cost of a full-fledged desktop machine. Four hundred dollars, for example, gets you a MediaSmart Server with plenty of horsepower and a 1 terabyte drive to start out. Or, if you have an old computer around, you can opt to build your own Windows Home Server by buying a copy of the operating system itself from a vendor such as Newegg for less than 100 dollars. <br />
 <br />
Once set up, WHS asks you to install a small client application on every computer in your house. That little application allows WHS to communicate with your machines. From that point on, you&#8217;re largely out of the picture. Each night&#8212;typically very late, when you&#8217;re sleeping&#8212;WHS backs up every computer in your house, even replicating data, if you choose, so that it is still salvageable if a drive in the WHS or MediaSmart Server fails. <br />
 <br />
WHS does more than backup. It also provides secure, web-based, remote control access to all of the machines in your home, and you can set it up to stream audio and video to connected computers and other media devices. But it&#8217;s Windows Home Server&#8217;s core function of automated backups that should put it high on the list of any Windows user currently relying on a human-centric backup procedure.<br />
 <br />
If you don't have a backup solution that removes the human element entirely from the backup routine, I suggest you look seriously at this one.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/windows-compatible-software/">Windows and Compatible Software</category>
			<dc:creator>JDtech</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/windows-compatible-software/381-windows-home-server-backup-solution-you-need.html</guid>
		</item>
		<item>
			<title>Are Macs really friendlier?</title>
			<link>http://techtodayonline.com/mac-compatible-software/380-macs-really-friendlier.html</link>
			<pubDate>Sat, 04 Sep 2010 14:54:52 GMT</pubDate>
			<description><![CDATA[I hear this over and over again: Macs are easier to use. Macs just work, etc. Well, I'm an old PC guy, and I've sat down with my share of Macs. Guess...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I hear this over and over again: Macs are easier to use. Macs just work, etc. Well, I'm an old PC guy, and I've sat down with my share of Macs. Guess what? I didn't find them inherently easier to use. In fact, I was just as lost as if I had sat down at a Windows machine.<br />
 <br />
So why the hype? Where does it come from?<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/mac-compatible-software/">Mac and Compatible Software</category>
			<dc:creator>JDtech</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/mac-compatible-software/380-macs-really-friendlier.html</guid>
		</item>
		<item>
			<title>Choosing a USB flash drive</title>
			<link>http://techtodayonline.com/hardware/379-choosing-usb-flash-drive.html</link>
			<pubDate>Sat, 04 Sep 2010 14:52:48 GMT</pubDate>
			<description><![CDATA[Not all USB flash drives are created equal, so before you run out and buy a new one, think about the features you'll need in the drive and how you'll...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Not all USB flash drives are created equal, so before you run out and buy a new one, think about the features you'll need in the drive and how you'll carry it.<br />
<br />
Your first consideration should be storage capacity. Knowing approximately how much storage space you'll need or want will help you to limit the number of flash drives from which you have to choose. Since you'll probably be storing a fair amount of data on the drive, I suggest you start with models of no less than 16 gigabytes (GB). These tend to run in the 25 to 35 dollar range. Beyond that, you'll find models in 32, 64, 128, and even 256 GB, with prices generally doubling along with capacity.<br />
<br />
Capacity isn't all that matters, though. Size and design do, as well. Generally, smaller and thinner are better--and if you'll be carrying your drive on a key ring, which is very convenient, look for a drive that has a key ring hole large enough to fit on the keychain you carry. Some drives--like the LaCie iamaKey, WhizKey, or CooKey--are even designed to look exactly like a key. Key-like or not, thin drives are important because with them, you can be sure that they'll be able to squeeze the drive into a USB port that might have a neighboring device in an adjacent port. Some drives are so thick that their casing obstructs an adjacent USB port.<br />
<br />
Speed and durability are also important. To determine how fast a drive is, you can start by comparing drive speed statistics. USB flash drives tout read and write speeds ranging from 10 megabytes per second (MB/s) up to 32 MB/s and higher. Supplement this research, though, by reading user reviews on such sites as Amazon.com or Newegg.com. These will give you a good idea of real-world read and write speeds, and you'll likely also find out here how prone a drive is to damage from carrying or to outright failure for no apparent reason.<br />
<br />
Do you have experience--good or bad--with flash drives? Please let us know.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/hardware/">Hardware</category>
			<dc:creator>JDtech</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/hardware/379-choosing-usb-flash-drive.html</guid>
		</item>
		<item>
			<title>Cannot SEE Files on CDs!</title>
			<link>http://techtodayonline.com/ask-experts/378-cannot-see-files-cds.html</link>
			<pubDate>Thu, 02 Sep 2010 03:46:33 GMT</pubDate>
			<description><![CDATA[I can burn a CD, I can play music MP3's from a CD. But for some reason, "all of a sudden" (meaning it has been some time since I tried to look at...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I can burn a CD, I can play music MP3's from a CD. But for some reason, &quot;all of a sudden&quot; (meaning it has been some time since I tried to look at files on a CD) nothing.<br />
<br />
When I load a CD into the drive, it &quot;Autoplays&quot;, and the Window pops up, but when I click on &quot;Open Folder to view files...&quot; the Window closes and nothing happens. <br />
<br />
If it is a CD with MP3s on it, and I click &quot;Play with Windows Media Player&quot;, the files will play and can be seen in WMP, but I still cannot see the files on the CD. <br />
<br />
Something I have installed or perhaps even a Windows Update could be the culprit, but I'm just going blank on what settings or Registry entry I can change. <br />
<br />
The CDs are readable on my other computer, so it is not the CD at fault.<br />
<br />
Any ideas? The following are screenshots showing what I get.<br />
<br />
<br />
<br />
<img src="http://farm5.static.flickr.com/4104/4949862683_77fc831f5f_z.jpg" border="0" alt="" /><br />
<br />
<img src="http://farm5.static.flickr.com/4144/4949862713_1c51e7a2e2_z.jpg" border="0" alt="" /><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/ask-experts/">Ask the Experts</category>
			<dc:creator>Ken-L</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/ask-experts/378-cannot-see-files-cds.html</guid>
		</item>
		<item>
			<title>Which ISO software do you use?</title>
			<link>http://techtodayonline.com/general-tech-talk/377-iso-software-do-you-use.html</link>
			<pubDate>Wed, 01 Sep 2010 22:34:43 GMT</pubDate>
			<description>I consider ISO software to be indispensible today. I keep all of my apps stored as ISO files for easy access--no CDs or DVDs required. If you agree,...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I consider ISO software to be indispensible today. I keep all of my apps stored as ISO files for easy access--no CDs or DVDs required. If you agree, which ISO app do you use?<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/general-tech-talk/">General Tech Talk</category>
			<dc:creator>JDtech</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/general-tech-talk/377-iso-software-do-you-use.html</guid>
		</item>
		<item>
			<title>Adjust notebook settings to preserve battery life</title>
			<link>http://techtodayonline.com/quick-tips-tricks/376-adjust-notebook-settings-preserve-battery-life.html</link>
			<pubDate>Wed, 01 Sep 2010 11:07:18 GMT</pubDate>
			<description>Does your notebook computer have hardware features - like Bluetooth - that you never use? Turn them off to conserve battery power. Visit your...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Does your notebook computer have hardware features - like Bluetooth - that you never use? Turn them off to conserve battery power. Visit your notebook's hardware setup program - called the BIOS - by pressing F2 or F10 just as your machine is booting up. Inspect the hardware installed, and de-activate components that you never use. The result will be improved battery life.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/quick-tips-tricks/">Quick Tips and Tricks</category>
			<dc:creator>JDtech</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/quick-tips-tricks/376-adjust-notebook-settings-preserve-battery-life.html</guid>
		</item>
		<item>
			<title>Adjust power settings on the fly with Widows 7</title>
			<link>http://techtodayonline.com/windows-compatible-software/375-adjust-power-settings-fly-widows-7-a.html</link>
			<pubDate>Wed, 01 Sep 2010 11:06:46 GMT</pubDate>
			<description>On the road with a Windows 7 equipped notebook? The operating system makes it easier than ever to adjust your power settings on the fly. Just hold...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->On the road with a Windows 7 equipped notebook? The operating system makes it easier than ever to adjust your power settings on the fly. Just hold down the Windows key and tap the letter X on your keyboard. The Windows Mobility Centre opens. From there, you can select the power saving mode you want, turn off wireless if you're not using it, adjust display brightness, and more.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/windows-compatible-software/">Windows and Compatible Software</category>
			<dc:creator>JDtech</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/windows-compatible-software/375-adjust-power-settings-fly-widows-7-a.html</guid>
		</item>
		<item>
			<title>no video</title>
			<link>http://techtodayonline.com/ask-experts/374-no-video.html</link>
			<pubDate>Tue, 31 Aug 2010 13:20:26 GMT</pubDate>
			<description><![CDATA[Ok here's a question that I can't solve. I have an Acer Aspire 1 (AOA150). When trying to watch awmv movie all I get is sound, no video. I'm sure...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Ok here's a question that I can't solve. I have an Acer Aspire 1 (AOA150). When trying to watch awmv movie all I get is sound, no video. I'm sure it's a wrong setting somewhere. I have deleted and reloaded wondows movie player 11, still no go. What have I done wrong?  Running XP sp3, quick time movies and web cam work fine.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/ask-experts/">Ask the Experts</category>
			<dc:creator>verdesardog</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/ask-experts/374-no-video.html</guid>
		</item>
		<item>
			<title>Your IM client</title>
			<link>http://techtodayonline.com/email-internet/373-your-im-client.html</link>
			<pubDate>Mon, 30 Aug 2010 21:50:22 GMT</pubDate>
			<description><![CDATA[Which IM client do you prefer? I'm using Digsby, as it aggregates a bunch of accounts.]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Which IM client do you prefer? I'm using Digsby, as it aggregates a bunch of accounts.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/email-internet/">Email and Internet</category>
			<dc:creator>JDtech</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/email-internet/373-your-im-client.html</guid>
		</item>
		<item>
			<title>cannot save .firefox docs</title>
			<link>http://techtodayonline.com/email-internet/372-cannot-save-firefox-docs.html</link>
			<pubDate>Sat, 28 Aug 2010 16:06:52 GMT</pubDate>
			<description>We have a website which is dedicated to Maltese Dog Rescue...  
 
JuleMaltese (http://www.julemaltese.com) 
 
On this website we have an Maltese...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->We have a website which is dedicated to Maltese Dog Rescue... <br />
<br />
<a href="http://www.julemaltese.com" target="_blank">JuleMaltese</a><br />
<br />
On this website we have an Maltese rescue application (under &quot;ADOPT&quot;) which can be filled out by the prospective adopter and which is sent to our Outlook.<br />
<br />
Our site is hosted by hostmonster.com<br />
<br />
When we open the  document using Outlook, some are in a .firefox format and some are not<br />
<br />
We don't know how to convert this document to a format which we can use such as MSWord or even PDF (MSWord is acceptable). <br />
<br />
We need to save the documents in files which can separate the acceptable Maltese rescue applications from the unacceptable Maltese rescue applications.<br />
<br />
We also desire to place comments such as sticky notes on the Maltese rescue applications  so that we can tell quickly why an application was considered unacceptable and also follow the progress of the completed Maltese rescue applications through to the final adoption process.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/email-internet/">Email and Internet</category>
			<dc:creator>rpcrowe</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/email-internet/372-cannot-save-firefox-docs.html</guid>
		</item>
		<item>
			<title>YouTube videos stop playing</title>
			<link>http://techtodayonline.com/social-networking/371-youtube-videos-stop-playing.html</link>
			<pubDate>Sat, 28 Aug 2010 14:39:17 GMT</pubDate>
			<description><![CDATA[If your YouTube videos stop playing after a few seconds, try this.  
  
Go to your browser's pop-up blocker settings. In IE, this is Tools -> Pop-up...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->If your YouTube videos stop playing after a few seconds, try this. <br />
 <br />
Go to your browser's pop-up blocker settings. In IE, this is Tools -&gt; Pop-up Blocker -&gt; Pop-up blocker settings. <br />
 <br />
Add YouTube as a site from which to allow pop-ups.<br />
 <br />
Reload the page. That should fix things.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/social-networking/">Social Networking</category>
			<dc:creator>JDtech</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/social-networking/371-youtube-videos-stop-playing.html</guid>
		</item>
		<item>
			<title>Help requested</title>
			<link>http://techtodayonline.com/general-tech-talk/370-help-requested.html</link>
			<pubDate>Sat, 28 Aug 2010 02:44:22 GMT</pubDate>
			<description><![CDATA[I recently changed a websites domain name from "www.salmovillage.ca" to "www.salmo.ca" and within an hour of the former domain expiring it was picked...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I recently changed a websites domain name from &quot;www.salmovillage.ca&quot; to &quot;www.salmo.ca&quot; and within an hour of the former domain expiring it was picked up by some porn outfit and now &quot;www.salmovillage.ca&quot; is a porn site :mad:<br />
<br />
Since searches for Salmo, BC still give this URL in the results many people are getting sent to the porn site when searching for our village, including childrem sadly.<br />
<br />
IS there any way to get the link removed from search engines?  Or at least removed from searches for Salmo?   I have searched Googles site for contact information to no avail.  Considering they are the largest provider of digital information on the planet you would think you could find a way to contact them digitally!<br />
<br />
I found their snail mail address but want this resolved immediately.   We have had many complaints already and considering children are being sent to a porn site you would think Google would stop this ASAP.<br />
<br />
Any suggestions would be most grateful<br />
<br />
Monte<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/general-tech-talk/">General Tech Talk</category>
			<dc:creator>BCRose</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/general-tech-talk/370-help-requested.html</guid>
		</item>
		<item>
			<title>Roxio</title>
			<link>http://techtodayonline.com/hardware/369-roxio.html</link>
			<pubDate>Fri, 27 Aug 2010 23:45:12 GMT</pubDate>
			<description><![CDATA[Doesn't work. Don't know what the deal is. I have burned cds before and now when I click on it it does nothing!! I need to burn some pictures. Any...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Doesn't work. Don't know what the deal is. I have burned cds before and now when I click on it it does nothing!! I need to burn some pictures. Any ideas?<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/hardware/">Hardware</category>
			<dc:creator>pixelchix</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/hardware/369-roxio.html</guid>
		</item>
		<item>
			<title>Office 2007 and 2010: Your opinion?</title>
			<link>http://techtodayonline.com/windows-compatible-software/368-office-2007-2010-your-opinion.html</link>
			<pubDate>Tue, 24 Aug 2010 08:28:19 GMT</pubDate>
			<description><![CDATA[I'm still using Office 2003 because I can't stand the "ribbon bar" in 2007 and 2010 and do not see how it makes anything easier. In fact, it makes...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I'm still using Office 2003 because I can't stand the &quot;ribbon bar&quot; in 2007 and 2010 and do not see how it makes anything easier. In fact, it makes everything more difficult for me because I'm so used to 2003's menus.<br />
 <br />
Am I missing something?<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://techtodayonline.com/windows-compatible-software/">Windows and Compatible Software</category>
			<dc:creator>JDtech</dc:creator>
			<guid isPermaLink="true">http://techtodayonline.com/windows-compatible-software/368-office-2007-2010-your-opinion.html</guid>
		</item>
	</channel>
</rss>
